- Home
- Listings
- Selling
- Neighborhood
- Berkley
- Hazel Park
- Huntington Woods
- Ferndale
- Madison Heights
- Clawson
- Addison
- Memphis
- Fraser
- Eastpointe
- Center Line
- Harrison Township
- Clinton Township
- New Haven
- Novi
- Oak Park
- Oakland
- Oxford
- Pleasant Ridge
- Ray
- Roseville
- Saint Clair Shores
- Sterling Heights
- Walled Lake
- Warren
- West Bloomfield
- Romeo
- Armada
- Richmond
- New Baltimore
- Royal Oak
- Troy
- Rochester
- Macomb
- Utica
- Washington
- About
- Zillow Reviews
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
139 Properties
139 Properties Available In 48420
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 192 Beds 2 Baths 1,284 SqFt$234,900Open Sat 1PM-3PM
- 1/19 193 Beds 3 Baths 1,276 SqFt$259,898Open Sat 12PM-2PM
- 1/41 414 Beds 2 Baths 2,114 SqFt$259,900New
- 1/11 113 Beds 2 Baths 1,500 SqFt$119,900New
- 1/40 403 Beds 2 Baths 1,500 SqFt$215,000New
- 1/65 653 Beds 2.5 Baths 2,068 SqFt$299,000New
- 1/17 172 Beds 1 Bath 950 SqFt$189,900New
- 1/13 133 Beds 1.5 Baths 1,828 SqFt$225,000New
- 1/32 322 Beds 1.5 Baths 1,136 SqFt$214,900New
- 3 Beds 1.5 Baths 1,304 SqFt$159,900Pending
- 1/54 544 Beds 3 Baths 2,105 SqFt$415,000Active
- 1/19 192 Beds 1.5 Baths 1,088 SqFt$144,900Active
- 1/35 353 Beds 1 Bath 864 SqFt$109,900Active
- 1/54 544 Beds 3 Baths 3,252 SqFt$274,900Accepting Backup Offers
- 1/34 343 Beds 3 Baths 3,172 SqFt$199,900Active
- 2 Beds 1 Bath 727 SqFt$143,500Pending
- 1/48 484 Beds 3 Baths 2,405 SqFt$339,000Active
- 1/99 994 Beds 1.5 Baths 1,980 SqFt$150,000Active
- 1/58 583 Beds 2 Baths 1,500 SqFt$215,000Price Dropped by $34K
- 1/45 452 Beds 1.5 Baths 1,920 SqFt$179,900Active
- 1/16 163 Beds 1 Bath 1,430 SqFt$125,000Active
- 2 Beds 1 Bath 1,100 SqFt$79,900Pending
- 1/25 253 Beds 1 Bath 1,135 SqFt$98,000Price Dropped by $9K
- 1/50 503 Beds 1.5 Baths 1,760 SqFt$270,000Active
Quick Search