- Home
- Listings
- Selling
- Neighborhood
- Berkley
- Hazel Park
- Huntington Woods
- Ferndale
- Madison Heights
- Clawson
- Addison
- Memphis
- Fraser
- Eastpointe
- Center Line
- Harrison Township
- Clinton Township
- New Haven
- Novi
- Oak Park
- Oakland
- Oxford
- Pleasant Ridge
- Ray
- Roseville
- Saint Clair Shores
- Sterling Heights
- Walled Lake
- Warren
- West Bloomfield
- Romeo
- Armada
- Richmond
- New Baltimore
- Royal Oak
- Troy
- Rochester
- Macomb
- Utica
- Washington
- About
- Zillow Reviews
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
198 Properties
198 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 314 Beds 2.5 Baths 1,908 SqFt$409,900New
- 3 Beds 2 Baths 1,555 SqFt$425,000Pending
- 1/99 995 Beds 2.5 Baths 2,740 SqFt$599,000Active
- 1/18 182 Beds 2.5 Baths 1,773 SqFt$350,000Price Dropped by $10K
- 1/80 804 Beds 3.5 Baths 3,201 SqFt$925,000Active
- 1/85 854 Beds 3.5 Baths 3,235 SqFt$1,550,000Active
- 1/54 544 Beds 2.5 Baths 3,220 SqFt$659,900Active
- 1/22 222 Beds 2 Baths 1,723 SqFt$515,000Active
- 1/149 1493 Beds 4 Baths 3,644 SqFt$4,500,000Active
- 1/56 564 Beds 4 Baths 3,545 SqFt$899,900Active
- 1/33 334 Beds 3 Baths 2,474 SqFt$399,900Active
- 3D3 Beds 3 Baths 2,436 SqFt$459,000Price Dropped by $11K
- 1/20 203 Beds 2.5 Baths 1,773 SqFt$2,800New
- 1/20 202 Beds 1 Bath 950 SqFt$1,650Active
- 1/27 273 Beds 3 Baths 2,610 SqFt$2,795Active
- 4.68 Acres$69,500Active
- 1/3 34 Beds 2.5 Baths 2,598 SqFt$539,745New
- 1/4 43 Beds 2.5 Baths 1,969 SqFt$534,405New
- 1/4 44 Beds 2.5 Baths 2,450 SqFt$533,240New
- 1/3 33 Beds 2.5 Baths 1,778 SqFt$502,945New
- 1/5 53 Beds 2.5 Baths 2,025 SqFt$413,315New
- 1/26 262 Beds 2.5 Baths 1,773 SqFt$364,935New
- 1/24 242 Beds 2.5 Baths 1,773 SqFt$363,935New
- 3 Beds 2.5 Baths 2,011 SqFt$529,900New
115 Parsons Lane, Saline, MI 48176
Listed by @properties Christie's Int'l RE Northville
Single Family Home
Quick Search