- Home
- Listings
- Selling
- Neighborhood
- Berkley
- Hazel Park
- Huntington Woods
- Ferndale
- Madison Heights
- Clawson
- Addison
- Memphis
- Fraser
- Eastpointe
- Center Line
- Harrison Township
- Clinton Township
- New Haven
- Novi
- Oak Park
- Oakland
- Oxford
- Pleasant Ridge
- Ray
- Roseville
- Saint Clair Shores
- Sterling Heights
- Walled Lake
- Warren
- West Bloomfield
- Romeo
- Armada
- Richmond
- New Baltimore
- Royal Oak
- Troy
- Rochester
- Macomb
- Utica
- Washington
- About
- Zillow Reviews
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
272 Properties
272 Properties Available In 48180
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 4 Beds 2.5 Baths 2,009 SqFt$334,990Pending
- 4 Beds 3 Baths 1,811 SqFt$329,990Pending
- 4 Beds 1 Bath 1,193 SqFt$174,900Pending
- 2 Beds 1 Bath 1,000 SqFt$99,000Pending
- 1/15 152 Beds 1.5 Baths 1,008 SqFt$121,900Active
- 3 Beds 1 Bath 858 SqFt$169,900Pending
- 3 Beds 1 Bath 1,280 SqFt$140,000Active
- 4 Beds 2.5 Baths 2,269 SqFt$390,033Pending
- 1/6 64 Beds 2.5 Baths 1,690 SqFt$349,900Active
- 1/4 44 Beds 2.5 Baths 2,009 SqFt$347,490Active
- 1/4 43 Beds 2.5 Baths 1,520 SqFt$315,000Active
- 1/4 44 Beds 3 Baths 2,002 SqFt$369,990Price Dropped by $10K
- 2 Beds 1 Bath 836 SqFt$115,000Pending
- 3 Beds 1 Bath 1,034 SqFt$119,900Active
- 3 Beds 1 Bath 996 SqFt$179,900Pending
- 2 Beds 1 Bath 744 SqFt$45,999Pending
- 1/14 142 Beds 1 Bath 696 SqFt$1,395New
- 1/13 132 Beds 1 Bath 672 SqFt$1,295New
- 3.36 Acres$39,900New
- 1/23 232 Beds 2.5 Baths 1,821 SqFt$2,100New
- 2 Beds 2 Baths 1,715 SqFt$2,000Pending
- 1/12 122 Beds 1.5 Baths 1,008 SqFt$1,225Active
- 1/16 162 Beds 1 Bath 1,227 SqFt$1,250Active
- 1/9 92 Beds 1.5 Baths 968 SqFt$1,225Active
Quick Search